Size Guide
| Size | Chest (in) | Waist (in) | Hip (in) | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|---|
| XS | 32 | 26 | 35 | 81 | 66 | 89 |
| S | 34 | 28 | 37 | 86 | 71 | 94 |
| M | 36 | 30 | 39 | 91 | 76 | 99 |
| L | 38 | 32 | 41 | 97 | 81 | 104 |
| XL | 40 | 34 | 43 | 102 | 86 | 109 |
| XXL | 42 | 36 | 45 | 107 | 91 | 114 |
How to Measure
Chest
Measure around the fullest part of your chest, keeping the tape parallel to the ground and relaxed — not too tight.
Waist
Measure around your natural waistline, which is the narrowest part of your torso, usually above your belly button.
Hip
Stand with your feet together and measure around the fullest part of your hips and seat, keeping the tape level.
💡 Tip: If you fall between two sizes, we recommend sizing up for a comfortable fit.